1945 | 1946 - 1947 | 1948 - 1953, 1955 | 1956 - 1960 | 1962 - 1963 | 1964 - 1965 | 1964 -1965 | |
Hagger, Ann OR Ann I | * | * | * | ||||
Hagger, Jessie | * | ||||||
Hagger, Lionel P | * | * | * | * | * J | * | |
Hagger, Myra | * | * | * | * | * | * | * |
Nadim, Ann I | * | * | * | ||||
Polling District | W | S | U | ZZ | J | JP | JP |
Address | 316 Latymer Court | 7 Westbourne Crescent | 17 Oxford Square | 15 Elgin Court, Elgin Avenue W9 | 62 Elgin Mansions, Elgin Avenue W9 | ||
Ward | Brook Green and St Matthews | Lancaster Gate | Hyde Park | Maida Vale | |||
Parliamentary Division | South | South | North | ||||
Borough | Hammersmith | Paddington |
Source: Ancestry - London, England, Electoral Registers, 1835-1965